Can-Am · ATV
Can-Am Maverick 1000R X mr
2014–2018976 cc2-cylinder
Maverick 1000R X mr specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2014–2018 |
| Engine displacement | 976 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 101 hp @ 7750 rpm (2018 Can-Am Maverick 1000R X mr) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2018) |
| Engine layout (VIN data) | V-Shaped (2018) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2018) |
| Assembly plant (VIN data) | Jaurez, Mexico (2018) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2017 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2016 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2015 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2014 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2018 | Can-Am Maverick 1000R X mr | 101 hp (75.4 kW) | 7750 rpm | CVT, 2-speed |
| 2017 | Can-Am Maverick 1000R X mr | 101 hp (75.4 kW) | 7750 rpm | CVT, 2-speed |
| 2016 | Can-Am Maverick 1000R X mr | 101 hp (75.4 kW) | 7750 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Engine code | Assembly plant |
|---|---|---|---|---|---|
| 2018 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Single Overhead Cam (SOHC) | 1000R | Jaurez, Mexico |
| 2017 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Single Overhead Cam (SOHC) | 1000R | Jaurez, Mexico |
| 2016 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Single Overhead Cam (SOHC) | 1000R | Jaurez, Mexico |
Parts & maintenance for the Can-Am Maverick 1000R X mr
Search these stores for parts that fit the Can-Am Maverick 1000R X mr (2014–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JBCXX.9768HF | JBCXX.9768HF-011 |
| 2017 | HBCXX.9768HF | HBCXX.9768HF-011-R01 |
| 2016 | GBCXX.9768HF | GBCXX.9768HF-007-R01 |
| 2015 | FBCXX.9765HF | FBCXX.9765HF-008-R02 |
| 2014 | EBCXX.9765HF | EBCXX.9765HF-009-R02 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.