Can-Am · ATV
Can-Am DS 70
2008–202269–90 cc1-cylinder
DS 70 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2008–2022 |
| Engine displacement | 69–90 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2022 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2021 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2020 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2019 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2018 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2017 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2014 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2013 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2012 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2011 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 70 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2008 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2008 | 70 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
Parts & maintenance for the Can-Am DS 70
Search these stores for parts that fit the Can-Am DS 70 (2008–2022). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (14)
| Year | Engine family | Certificate |
|---|---|---|
| 2022 | NBCXX.0892IC | NBCXX.0892IC-016 |
| 2021 | MBCXX.0892IC | MBCXX.0892IC-014 |
| 2020 | LBCXX.0892IC | LBCXX.0892IC-011 |
| 2019 | KBCXX.0892IC | KBCXX.0892IC-002 |
| 2018 | JBCXX.0892IC | JBCXX.0892IC-014 |
| 2017 | HBCXX.0892IC | HBCXX.0892IC-012 |
| 2014 | EBCXX.0892IC | EBCXX.0892IC-001 |
| 2013 | DBCXX.0892IC | DBCXX.0892IC-010 |
| 2012 | CBCXX.0892IC | CBCXX.0892IC-007 |
| 2011 | BBCXX.0892IC | BBCXX.0892IC-007 |
| 2010 | ABCXX.0892IC | ABCXX.0892IC-006 |
| 2009 | 9BCXX.0892IC | 9BCXX.0892IC-006-R01 |
| 2008 | 8BCXX.0692EC | 8BCXX.0692EC-007 |
| 2008 | 8BCXX.0892IC | 8BCXX.0892IC-010 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.