Buell · Street motorcycle / scooter
Buell Blast
2000–2010492 cc1-cylinder

Blast specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2000–2010 |
| Engine displacement | 492 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Torque (EPA test vehicle) | 27 N·m (20 lb-ft) @ 3200 rpm (2005) |
| Rated power (EPA test vehicle) | 34 hp @ 6500 rpm (2010 BLAST) |
| Body style (VIN data) | Motorcycle - Sport (2005) |
| Engine layout (VIN data) | V-Shaped (2005) |
| Valvetrain (VIN data) | Overhead Valve (OHV) (2005) |
| Cooling (VIN data) | Air (2005) |
| Assembly plant (VIN data) | East Troy, Wisconsin, United States (USA) (2005) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2010 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2009 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2007 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2006 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2005 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2004 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2003 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2002 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2000 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2010 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2009 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2008 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2007 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2006 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2005 | Blast | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2004 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2003 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2002 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2001 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2000 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|---|
| 2005 | Motorcycle - Sport | V-Shaped | Overhead Valve (OHV) | Air | East Troy, Wisconsin, United States (USA) |
Parts & maintenance for the Buell Blast
Search these stores for parts that fit the Buell Blast (2000–2010). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (11)
| Year | Engine family | Certificate |
|---|---|---|
| 2010 | ABLXC.492101 | ABLXC.492101-004 |
| 2009 | 9BLXC.492101 | 9BLXC.492101-002 |
| 2008 | 8BLXC.492101 | 8BLXC.492101-001 |
| 2007 | 7BLXC.492101 | 7BLXC.492101-001 |
| 2006 | 6BLXC.492101 | 6BLXC.492101-001-R01 |
| 2005 | 5BLXC.492101 | Not listed in source |
| 2004 | 4BLXC.492101 | Not listed in source |
| 2003 | 3BLXC.492101 | Not listed in source |
| 2002 | 2BLXC.492101 | Not listed in source |
| 2001 | 1BLXC.492101 | Not listed in source |
| 2000 | YBLXC.492101 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.