BMW · Street motorcycle / scooter
BMW R1200GS Adventure
2007–20181170 cc2-cylinder
R1200GS Adventure specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2018 |
| Engine displacement | 1170 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2017 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2016 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2015 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2014 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2013 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2012 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2011 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2010 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2009 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2008 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2007 | 1170 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
Parts & maintenance for the BMW R1200GS Adventure
Search these stores for parts that fit the BMW R1200GS Adventure (2007–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (12)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JBMXC01.24K5 | JBMXC01.24K5-006 |
| 2017 | HBMXC01.24K5 | HBMXC01.24K5-003-R01 |
| 2016 | GBMXC01.2K5X | GBMXC01.2K5X-001-R01 |
| 2015 | FBMXC01.2K26, FBMXC01.2K5X | FBMXC01.2K26-002, FBMXC01.2K5X-007-R01 |
| 2014 | EBMXC01.2K5X | EBMXC01.2K5X-004-R01 |
| 2013 | DBMXC01.2K26 | DBMXC01.2K26-002-R01 |
| 2012 | CBMXC01.2K26 | CBMXC01.2K26-005 |
| 2011 | BBMXC01.2K26 | BBMXC01.2K26-004-R01 |
| 2010 | ABMXC01.2K26 | ABMXC01.2K26-007-R01 |
| 2009 | 9BMXC01.2K2X | 9BMXC01.2K2X-004 |
| 2008 | 8BMXC01.2K2X | 8BMXC01.2K2X-001-R01 |
| 2007 | 7BMXC01.2K2X | 7BMXC01.2K2X-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.