Birmingham Motus · Street motorcycle / scooter
Birmingham Motus MST-R
2015–20181650 cc4-cylinder
MST-R specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2015–2018 |
| Engine displacement | 1650 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2017 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2016 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2015 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
Parts & maintenance for the Birmingham Motus MST-R
Search these stores for parts that fit the Birmingham Motus MST-R (2015–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JBGMC1.65MV4 | JBGMC1.65MV4-001 |
| 2017 | HBGMC1.65MV4 | HBGMC1.65MV4-001 |
| 2016 | GBGMC1.65MV4 | GBGMC1.65MV4-001 |
| 2015 | FBGMC1.65MV4 | FBGMC1.65MV4-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.