Baja · Off-road motorcycle
Baja Blitz
2010–201298 cc1-cylinder
Blitz specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2010–2012 |
| Engine displacement | 98 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2012 | 98 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2011 | 98 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2010 | 98 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
Parts & maintenance for the Baja Blitz
Search these stores for parts that fit the Baja Blitz (2010–2012). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2012 | CBJMX.098MBF, CBJMX.098MBG, CBJMX.098MBR | CBJMX.098MBF-001, CBJMX.098MBG-005, CBJMX.098MBR-003-R01 |
| 2011 | BBJMX.098MBR | BBJMX.098MBR-001-R02 |
| 2010 | ABJMX.098MB1 | ABJMX.098MB1-001-R04 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.