Asw · ATV
Asw BD200
2014–2017150 cc1-cylinder
BD200 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2014–2017 |
| Engine displacement | 150 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
| 2016 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
| 2015 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
| 2014 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
Parts & maintenance for the Asw BD200
Search these stores for parts that fit the Asw BD200 (2014–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | HASWX.150JL1, HASWX.150SR1 | HASWX.150JL1-002, HASWX.150SR1-001 |
| 2016 | GASWX.150JL1, GASWX.150SR1 | GASWX.150JL1-001, GASWX.150SR1-002 |
| 2015 | FASWX.150JL1 | FASWX.150JL1-001-R01 |
| 2014 | EASWX.150JL1 | EASWX.150JL1-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.