Arong · Street motorcycle / scooter
Arong ZXGS-50F
2022–202649 cc1-cylinder
ZXGS-50F specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2022–2026 |
| Engine displacement | 49 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2025 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2024 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2023 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2022 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
Parts & maintenance for the Arong ZXGS-50F
Search these stores for parts that fit the Arong ZXGS-50F (2022–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TANGC.049MCA | TANGC.049MCA-001 |
| 2025 | SANGC.049MCA | SANGC.049MCA-001 |
| 2024 | RANGC.049MCA | RANGC.049MCA-001 |
| 2023 | PANGC.049MCA | PANGC.049MCA-001 |
| 2022 | NANGC.049MCA | NANGC.049MCA-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.