Apex Motosports · Street motorcycle / scooter
Apex Motosports BWS Plus 150
2025–2027150 cc1-cylinder
BWS Plus 150 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2025–2027 |
| Engine displacement | 150 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 50–169 cc |
| 2026 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 50–169 cc |
| 2025 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 50–169 cc |
Parts & maintenance for the Apex Motosports BWS Plus 150
Search these stores for parts that fit the Apex Motosports BWS Plus 150 (2025–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VAPXC.169MC1 | VAPXC.169MC1-001 |
| 2026 | TAPXC.169MC1 | TAPXC.169MC1-001 |
| 2025 | SAPXC.169MC1 | SAPXC.169MC1-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.