American Performance Cycle · Street motorcycle / scooter
American Performance Cycle Wild Card
2006–20081573–1807 cc2-cylinder
Wild Card specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2008 |
| Engine displacement | 1573–1807 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2008 | 1573 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1807 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2006 | 1807 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
Parts & maintenance for the American Performance Cycle Wild Card
Search these stores for parts that fit the American Performance Cycle Wild Card (2006–2008). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2008 | 8APCC01.6APC | 8APCC01.6APC-002 |
| 2008 | 8APCC2.03APD | 8APCC2.03APD-001 |
| 2006 | 6APCC2.03APD | 6APCC2.03APD-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.